Harrison Food Building$3,200,000 / Month |
Citrine FoodlandPrice on call |
CT Foodnex$3,500,000 |
Ecofood @ Mandai$2,178,000 |
Food Ascent$1,721,000 |
Food Point$3,100,000 |
Food Vision @ MandaiPrice on call |
|
---|---|---|---|---|---|---|---|
Type | B1 Industrial, Food Factory | B1 Industrial, Food Factory | B2 Industrial, Food Factory | B2 Industrial, Food Factory | B2 Industrial, Food Factory | B1 Industrial, Food Factory | B2 Industrial, Food Factory |
Status | For Sale | For Rent, For Sale | For Rent, For Sale | For Sale | For Rent, For Sale | For Sale | For Sale |
Size | 709 SqFt | 3,600 SqFt | 1,700 SqFt | 1,668 SqFt | 2,530 SqFt | 1,700 SqFt | |
Bathrooms | 1 | ||||||
Year Built | 2026 | 2025 | 2027 | 2027 | |||
100 Amp (3 Phases) | |||||||
125 Amp (3 Phases) | |||||||
20-Footer Container | |||||||
200 Amp (3 Phases) | |||||||
24 Hours Security | |||||||
40-Footer Container | |||||||
63 Amp (3 Phases) | |||||||
Backup Power Supply | |||||||
Bin Room | |||||||
Cold Room | |||||||
Cylinder Gas | |||||||
Electric Provision | |||||||
Floor Trap | |||||||
Gas Provision | |||||||
Kitchen Exhaust Duct (KED) | |||||||
Loading / Unloading | |||||||
Mezzanine | |||||||
Microwave | |||||||
Own Toilet | |||||||
Ramp Up | |||||||
Refrigerator | |||||||
Roller Shutter | |||||||
Sauna | |||||||
Swimming Pool | |||||||
Town Gas | |||||||
TV Cable | |||||||
Washer | |||||||
WiFi |